Property&Casualty segment indicators by country
(€ million) | Gross written premiums | Operating result | ||
---|---|---|---|---|
31/12/2015 | 31/12/2014 | 31/12/2015 | 31/12/2014 | |
Italy | 5,947 | 6,132 | 704 | 720 |
France | 2,538 | 2,545 | 128 | 32 |
Germany | 3,608 | 3,547 | 389 | 366 |
Central and Eastern Europe | 1,976 | 1,884 | 204 | 239 |
EMEA | 4,41 | 4,246 | 377 | 402 |
Spain | 1,358 | 1,281 | 151 | 167 |
Austria | 1,432 | 1,426 | 166 | 172 |
Switzerland | 759 | 675 | 74 | 74 |
Other EMEA | 860 | 864 | -13 | -12 |
Americas | 1,156 | 1,057 | 11 | -65 |
Asia | 128 | 103 | 6 | 3 |
International Operations | 1,106 | 1,102 | 167 | 133 |
Total | 20,868 | 20,617 | 1,987 | 1,831 |
Direct written premiums by line of business
Property&Casualty direct written premiums by line of business by country
(€ million) | Motor | Non motor | Total | |||
---|---|---|---|---|---|---|
31/12/2015 | 31/12/2014 | 31/12/2015 | 31/12/2014 | 31/12/2015 | 31/12/2014 | |
Italy | 2,303 | 2,485 | 3,515 | 3,539 | 5,818 | 6,023 |
France | 884 | 919 | 1,593 | 1,571 | 2,477 | 2.490 |
Germany | 1,397 | 1,360 | 2,206 | 2,182 | 3,603 | 3,542 |
Central and Eastern Europe | 989 | 926 | 950 | 925 | 1,939 | 1,851 |
EMEA | 1,675 | 1,592 | 2,652 | 2,554 | 4,327 | 4,146 |
Spain | 380 | 333 | 936 | 913 | 1,317 | 1,246 |
Austria | 557 | 552 | 863 | 856 | 1.42 | 1,408 |
Switzerland | 330 | 307 | 427 | 366 | 757 | 673 |
Other EMEA | 406 | 399 | 426 | 419 | 833 | 819 |
Americas | 865 | 769 | 283 | 283 | 1,148 | 1,051 |
Asia | 12 | 9 | 79 | 73 | 91 | 82 |
International Operations | 4 | 3 | 731 | 732 | 735 | 735 |
Total direct written premiums | 8,129 | 8,062 | 12,009 | 11,859 | 20,138 | 19,921 |
Technical indicators by country
(€ million) | Combined ratio* | Loss ratio | Expense ratio | |||
---|---|---|---|---|---|---|
31/12/2015 | 31/12/2014 | 31/12/2015 | 31/12/2014 | 31/12/2015 | 31/12/2014 | |
Italy | 89.1% | 89.2% | 66.6% | 67.1% | 22.5% | 22.1% |
France | 100.2% | 104.9% | 72.6% | 77.2% | 27.6% | 27.7% |
Germany | 92.4% | 92.6% | 64.6% | 64.3% | 27.9% | 28.3% |
Central and Eastern Europe | 90.1% | 87.7% | 57.9% | 55.8% | 32.2% | 31.9% |
EMEA | 95.2% | 95.5% | 66.9% | 67.7% | 28.3% | 27.8% |
Spain | 93.2% | 93.3% | 65.1% | 65.0% | 28.1% | 28.3% |
Austria | 93.4% | 94.2% | 66.1% | 66.9% | 27.3% | 27.3% |
Switzerland | 92.2% | 92.7% | 68.3% | 70.2% | 23.8% | 22.6% |
Other EMEA | 107.0% | 105.1% | 71.0% | 71.7% | 36.1% | 33.4% |
Americas | 106.1% | 113.3% | 66.0% | 74.3% | 40.1% | 39.0% |
Asia | 94.4% | 97.6% | 49.7% | 56.3% | 44.7% | 41.2% |
International Operations | 85.9% | 83.7% | 63.6% | 60.6% | 22.3% | 23,1% |
Total | 93.1% | 93.8% | 65.9% | 66.7% | 27.3% | 27.1% |
(*) CAT claims impacted on the Group combined ratio for 1.6 pps of which 2.1 pps in Italy, 1.9 pps in France, 2.3 in Germany, 1 pp in European Eastern Countries, 1 pp in EMEA and 4.1 pps in Asia (At 31 december 2014 CAT claims impacted on the Group combined ratio for 1.2 pps, of which 1.7 pps in Italy, 2.4 pps in France and 1.1 pps in Germany).