KPIs per share
31/12/2015 | 31/12/2014 | |
---|---|---|
Per share information | ||
EPS | 1.3 | 1.07 |
Operating earning per share | 1.64 | 1.52 |
DPS | 0.72 | 0.6 |
Payout ratio | 55.30% | 55.90% |
Total Dividend (in € million) | 1,123 | 934 |
Share price information (in Euro) | ||
Share price | 16.92 | 17 |
Minimum share price | 15.26 | 14.79 |
Maximum share price | 19.07 | 17.43 |
Average share price | 17.35 | 16.26 |
Share volume information | ||
Weighted average number of ordinary shares outstanding | 1,556,428,701 | 1,555,999,441 |
Market capitalization (in € million) | 26,342 | 26,467 |
Average daily number of traded shares | 7,603,419 | 6,204,520 |
Total shareholders' return (%)* | 2.95 | 2.24 |
* (total dividend + var. share price during the reference period) / share price at the beginning of the year.