Life segment indicators by country
(€ million) | Gross written premiums | Net cash flows | APE | |||
---|---|---|---|---|---|---|
31/12/2015 | 31/12/2014 | 31/12/2015 | 31/12/2014 | 31/12/2015 | 31/12/2014 | |
Italy | 19,400 | 17,393 | 7,646 | 5,699 | 2,322 | 2,492 |
France | 8,787 | 8,438 | 1,147 | 615 | 944 | 817 |
Germany | 14,146 | 13,675 | 2,997 | 2,958 | 826 | 862 |
Central and Eastern Europe | 1,603 | 1,487 | 589 | 425 | 165 | 148 |
EMEA | 6,512 | 6,919 | 1,444 | 2,703 | 645 | 684 |
Spain | 958 | 984 | -114 | -174 | 121 | 119 |
Austria | 1,224 | 1,294 | -106 | 289 | 102 | 102 |
Switzerland | 1,236 | 1,127 | 553 | 595 | 68 | 58 |
Other EMEA | 3,094 | 3,513 | 1,111 | 1,993 | 354 | 405 |
Americas | 312 | 254 | 142 | 118 | 23 | 17 |
Asia | 1,895 | 1,049 | 926 | 197 | 285 | 142 |
International Operations | 642 | 598 | 31 | 32 | 0 | 0 |
Total | 53,297 | 49,813 | 14,920 | 12,747 | 5,210 | 5,163 |
Life segment premiums by line of business by country
(€ million) | Savings and Pension | Protection | Unit/index linked | Total | ||||
---|---|---|---|---|---|---|---|---|
31/12/2015 | 31/12/2014 | 31/12/2015 | 31/12/2014 | 31/12/2015 | 31/12/2014 | 31/12/2015 | 31/12/2014 | |
Italy | 15,895 | 14,467 | 230 | 224 | 3,274 | 2,703 | 19,400 | 17,393 |
France | 4,769 | 5,021 | 1,629 | 1,566 | 1,928 | 1,437 | 8,326 | 8,024 |
Germany | 5,407 | 5,858 | 4,782 | 4,195 | 3,957 | 3,623 | 14,146 | 13,675 |
Central and Eastern Europe | 746 | 767 | 312 | 247 | 545 | 473 | 1,603 | 1,487 |
EMEA | 2,168 | 2,267 | 908 | 848 | 3,424 | 3,780 | 6,500 | 6,894 |
Spain | 741 | 780 | 200 | 186 | 17 | 17 | 958 | 984 |
Austria | 646 | 749 | 326 | 284 | 245 | 242 | 1,218 | 1,275 |
Switzerland | 301 | 253 | 150 | 134 | 784 | 740 | 1,236 | 1,127 |
Other EMEA | 479 | 484 | 231 | 243 | 2,378 | 2,781 | 3,089 | 3,508 |
Americas | 31 | 30 | 279 | 222 | 0 | 0 | 310 | 252 |
Asia | 1,407 | 708 | 339 | 227 | 150 | 114 | 1,895 | 1,049 |
International Operations | 82 | 73 | 32 | 24 | 0 | 0 | 114 | 97 |
Total direct written premiums | 30,504 | 29,190 | 8,512 | 7,553 | 13,278 | 12,128 | 52,294 | 48,871 |
Life segment NBV and operating result by country
(€ million) | NBV | Operating Result | ||
---|---|---|---|---|
31/12/2015 | 31/12/2014 | 31/12/2015 | 31/12/2014 | |
Italy | 589 | 641 | 1,207 | 1,346 |
France | 62 | 89 | 567 | 560 |
Germany | 191 | 265 | 439 | 376 |
Central and Eastern Europe | 39 | 49 | 228 | 144 |
EMEA | 174 | 177 | 379 | 470 |
Spain | 79 | 66 | 123 | 121 |
Austria | 10 | 17 | 66 | 68 |
Switzerland | 16 | 29 | 164 | 135 |
Other EMEA | 69 | 65 | 26 | 145 |
Americas | 0 | 0 | 50 | 4 |
Asia | 42 | 19 | 95 | 49 |
International Operations | 0 | 0 | 1 | 30 |
Total | 1,097 | 1,239 | 2,965 | 2,978 |